QUID* | MSCI | FTSE | Barra | HOLT | Russell | S&P | Axioma | StarMine | MarketQA |
---|---|---|---|---|---|---|---|---|---|
AGRI BANK OF CN 32011375360 | 071C365E | F8D42C54 | 08B90A87 | D829C494 | BEF3D9EE | C558F943 | |||
ALPHABET A 78932244745 | 03F9B88F | 12FA8D75 | C6C051AE | E5127CD8 | 4227438D | 2B221636 | D14EFC40 | 4916CD7A | |
ALPHABET C 78932244747 | 03F9B8E8 | 75FA8D75 | C6C051AE | 27127CDB | E1366480 | 0FEA8116 | 8D66C96A | 0B0A5E5D | |
CLS HOLDINGS 78393145976 | 7C390FC8 | DAD37669 | 0B4C846E | DB27E892 | 5FAB17EE | 1342BE6E | 08F30DA8 | ||
COCA-COLA FEMSA 78933521874 | 02E03483 | C2D70FD3 | 49E8FC62 | 00279592 | C4D2E696 | 3742FC71 | 08DECDE0 | ||
FUJIAN ANJOY A 32011466491 | 0A293137 | 88D54855 | 49B89C82 | 2A901CAC | F16EC169 | ||||
NINTENDO CO 78933520913 | 0277F16D | 32C0562C | 0C1D4304 | 5125CD87 | EABD7B0C | 80422A77 | 48DECD07 | ||
TLG IMMOBILIEN 42074853882 | CD92A7F4 | 9AD26F35 | 09E99AA3 | 349D9C39 | 2B617073 | ||||
TRIPLE POINT SO 78393476386 | 9D9350CE | 92C04B69 | BA0B9096 | A2D06D6A | 766DDE73 | ||||
WUHAN GUIDE INF 32011375397 | 07153A41 | F8D43C54 | 499D9C68 | CA29C494 | 2B444033 | 665FF047 |
* Identifiers have been obfuscated for compliance.
In the sample table shown above, the same HOLT asset is linked to both share-classes for Alphabet. Qudol helps disentangle these small but crucial distinctions.
No limits on length of history. Our typical configurations include 30+ years of history per data source.
Qudol Security Master generates a unique identifier for each security, linking across any and all vendors.
Accurately identify securities across ticker, CUSIP, SEDOL, and other market symbol changes.
Qudol algorithmically untangles decades of historical data across all your data sources through a single unique identifier (QUID).
BBGID
PERMCO
MSCI Issuer Code
GVKEY
CUSIP
PERMNO
Global Share Class FIGI
MSCI Security Code
RIC
S&P STOCK KEY
GVKEY+IID
SEDOL
Exchange Level FIGI
Ticker
Corporate Actions
Symbol Reuse
Vendor-Specific Data Models
In-House Data Assets
We start out with a short conversation to determine how to plug in Qudol to quickly maximize return. We can provide a fully managed service with our secure cloud, or you can opt for a private install to your own cloud or on-prem servers.
Set your configuration parameters and connect your existing data sources. Particularly challenging situations? Let's talk, we've probably seen in it before!
Qudol can publish security cross-reference to SQL database, Snowflake, or cloud data share.
Qudol links multiple records, time periods, and vendor identifiers as a single security, and assigns it a unique identifier (QUID).
All data, history, and logic is linked through the QUID, allowing for powerful, historical analytics.
This example below shows 7 vendors tracking a single asset over time using varying number of proprietary IDs and market symbols and yet, Qudol arrives at a single QUID algorithmically. Start/End dates are automatically calculated by the Qudol de-duplication engine.
VenCode | Start | End | Name | Currency | CUSIP | SEDOL | ISIN |
---|---|---|---|---|---|---|---|
Vendor A - Asset - 1 | |||||||
4c665711 | 1994-12-30 | 1997-02-18 | TEVA PHARMACEUT | ILS | 3A31BD70 | 35BB6676 | |
4c665711 | 1997-02-18 | 1997-02-26 | TEVA PHARMACEUT | ILS | 3A31BD70 | 35BB1242 | |
4c665711 | 1997-02-26 | 2000-01-12 | TEVA PHARMACEUT | ILS | B45C227C | 3A31BD70 | 35BB1242 |
4c665711 | 2000-01-12 | TEVA PHARMACEUT | ILS | B45C227C | 351EED44 | 35BB1242 | |
Vendor A - Asset - 2 | |||||||
4c67e5e1 | 2001-03-30 | TEVA PHARMACEUT | EUR | B2517102 | 25121313 | 36723A42 | |
Vendor A - Asset - 3 | |||||||
4c67e491 | 2011-03-22 | TEVA PHARMACEUT | MXN | B2517102 | 25121313 | 41529510 | |
Vendor A - Asset - 4 | |||||||
563d6c41 | 2014-11-26 | 2017-01-03 | TEVA PHARMACEUT | CHF | B2517102 | 25121313 | 4770E095 |
Vendor A - Asset - 5 | |||||||
5075a891 | 1994-12-30 | TEVA PHARMACEUT | USD | B2517102 | 25121313 | 31BB0B48 | |
Vendor B - Asset - 1 | |||||||
c6133304 | 2019-05-10 | TEVA PHARMACEUT | ILS | 351EED44 | 35BB1242 | ||
Vendor C - Asset - 1 | |||||||
32550132 | 2019-03-01 | TEVA PHARMA IND | B2517102 | 25121313 | 31BB0B48 | ||
Vendor D - Asset - 1 | |||||||
45002431 | 1960-01-01 | 2019-11-08 | TEVA PHARMA IND | 36723A42 | |||
45002431 | 2019-11-08 | TEVA PHARMA IND | 25121313 | 36723A42 | |||
Vendor D - Asset - 2 | |||||||
45002432 | 1960-01-01 | 1997-02-18 | TEVA PHARMA IND | 35BB6676 | |||
45002432 | 1997-02-18 | 2019-11-08 | TEVA PHARMA IND | 35BB1242 | |||
45002432 | 2019-11-08 | TEVA PHARMA IND | 351EED44 | 35BB1242 | |||
Vendor D - Asset - 3 | |||||||
45002433 | 2011-03-22 | 2019-11-08 | TEVA PHARMA IND | 41529510 | |||
45002433 | 2019-11-08 | TEVA PHARMA IND | 25121313 | 41529510 | |||
Vendor D - Asset - 4 | |||||||
45002434 | 2014-11-01 | 2019-11-08 | TEVA PHARMA IND | 4770E095 | |||
45002434 | 2019-11-08 | TEVA PHARMA IND | 25121313 | 4770E095 | |||
Vendor E - Asset - 1 | |||||||
00050021 | 1960-01-01 | 1993-03-16 | TEVA PHARMACEUT | B2517102 | |||
00050021 | 1993-03-16 | 2019-11-08 | TEVA PHARMACEUT | B2517102 | 31BB0B48 | ||
00050021 | 2019-11-08 | TEVA PHARMACEUT | B2517102 | 25121313 | 31BB0B48 | ||
Vendor E - Asset - 2 | |||||||
eb45c224 | 1994-03-15 | 2003-11-04 | TEVA PHARMACEUT | 413136B8 | |||
eb45c224 | 2003-11-04 | 2019-11-08 | TEVA PHARMACEUT | B45C227C | 413136B8 | ||
eb45c224 | 2019-11-08 | TEVA PHARMACEUT | B45C227C | 351EED44 | 413136B8 | ||
Vendor F - Asset - 1 | |||||||
003207a1 | 1995-01-03 | 1997-04-15 | Teva Pharmaceut | ILS | 35BB6676 | ||
003207a1 | 1997-04-15 | Teva Pharmaceut | ILS | 35BB1242 | |||
Vendor F - Asset - 2 | |||||||
0030b024 | 2019-02-01 | 2019-10-01 | Teva Pharmaceut | USD | B2517102 | 31BB0B48 |
* Identifiers have been obfuscated for compliance.
Vendors provide minimal, inconsistent information for asset name, market symbols.
Vendors often use multiple codes (VenCode) for the same asset.
Corporate actions, data errors, vendor data schema changes, and other factors require historical reconciliation.
Qudol de-dupes content to reduce the number of records (with Start and End).
Qudol mastering algorithm links all these assets from different vendors with a single linking identifier (QUID).
Start, End, QUID columns are output from Qudol; rest are vendor supplied.
Qudol Security Master has capacity for unlimited historical data.
QUID to vendor asset mapping information is programmatically accessible via on-demand APIs, and also published in easy‑to‑read, de‑normalized SQL tables in a separate read‑only database. Our data-as-a-service offerings make it easy to access Qudol from your analytical tool of choice.
See how Qudol Security Master helped one of our customers
make sense of 300+ years of historical data.
We're Ready to Talk
Learn more about the Qudol platform and applications today.
Book a demo